Compatibility - Hard Disk
1. It is recommended that you use officially verified hard disk drives in order to avoid incompatibility issues. Also please remember to regularly back up your important files to avoid data loss.
2. In the event that the system detects a hard disk abnormality, please immediately back up your data and replace the hard disk.
2. In the event that the system detects a hard disk abnormality, please immediately back up your data and replace the hard disk.
Last Update: 2013-05-17
| Brand | Type | Model | Size | Class | Remark |
|---|---|---|---|---|---|
| ADATA | 2.5” SATA III SSD | S511 | 60G | ||
| HGST / Hitachi | 3.5'' SATA II Hard Drive | HDP721032SLA380 | 250 GB | Consumer | |
| HGST / Hitachi | 3.5'' SATA II Hard Drive | HDP725025GLA380 | 250 GB | Consumer | |
| HGST / Hitachi | 3.5'' SATA II Hard Drive | HDS721010CLA332 | 1 TB | Consumer | |
| HGST / Hitachi | 3.5'' SATA III Hard Drive | HDS721010DLE630 | 1 TB | Consumer | |
| HGST / Hitachi | 3.5'' SATA III Hard Drive | HDS721050CLA662 | 500 GB | Consumer | |
| HGST / Hitachi | 3.5'' SATA III Hard Drive | HDS721050DLE630 | 500 GB | Consumer | |
| HGST / Hitachi | 3.5'' SATA III Hard Drive | HDS723020BLA642 | 2 TB | Consumer | |
| HGST / Hitachi | 3.5'' SATA III Hard Drive | HDS723020BLE640 | 2 TB | Consumer | |
| HGST / Hitachi | 3.5'' SATA III Hard Drive | HDS723030BLE640 | 3 TB | Consumer | |
| HGST / Hitachi | 3.5'' SATA II Hard Drive | HDT725032VLA380 | 300 GB | Consumer | |
| HGST / Hitachi | 2.5'' SATA II Hard Drive | HTE545050A7E380 | 500G | Consumer | |
| HGST / Hitachi | 3.5'' SATA III Hard Drive | HUS724020ALA640 | 2 TB | Enterprise | |
| HGST / Hitachi | 3.5'' SATA III Hard Drive | HUS724030ALA640 | 3 TB | Enterprise | |
| HGST / Hitachi | 3.5'' SATA III Hard Drive | HUS724040ALA640 | 4 TB | Enterprise | |
| Kingston | 2.5” SATA III SSD | SV300S37A | 60G | ||
| Plextor | 2.5” SATA III SSD | PX-128M5P | 128G | ||
| Seagate | 3.5'' SATA III Hard Drive | ST1000DM003 | 1 TB | Consumer | |
| Seagate | 3.5'' SATA III Hard Drive | ST1000VM002 | 1 TB | Pipeline | |
| Seagate | 3.5'' SATA III Hard Drive | ST1500DL003 | 1.5 TB | Consumer | |
| Seagate | 3.5'' SATA III Hard Drive | ST1500DM003 | 1.5 TB | Consumer | |
| Seagate | 3.5'' SATA III Hard Drive | ST2000DL003 | 2 TB | Consumer | |
| Seagate | 3.5'' SATA III Hard Drive | ST2000DM001 | 2 TB | Consumer | |
| Seagate | 3.5'' SATA III Hard Drive | ST2000VM003 | 2 TB | Pipeline | |
| Seagate | 3.5'' SATA III Hard Drive | ST3000DM001 | 3 TB | Consumer | |
| Seagate | 3.5'' SATA 6 Hard Drives | ST3000NC000 | 3 TB | ||
| Seagate | 3.5'' SATA III Hard Drive | ST3000VM002 | 3 TB | Pipeline | |
| Seagate | 3.5'' SATA III Hard Drive | ST3000VX000 | 3 TB | ||
| Seagate | 3.5'' SATA III Hard Drive | ST31000528AS | 1 TB | Consumer | |
| Seagate | 3.5'' SATA II Hard Drive | ST3160813AS | 160 GB | Consumer | |
| Seagate | 3.5'' SATA III Hard Drive | ST3300650NS | 3 TB | ||
| Seagate | 2.5'' SATA III Hard Drive | ST3320418AS | 320 G | Consumer | |
| Seagate | 3.5'' SATA II Hard Drive | ST3320813AS | 320 GB | Consumer | |
| Seagate | 3.5'' SATA III Hard Drive | ST4000NM0033 | 4 TB | ||
| Seagate | 3.5'' SATA III Hard Drive | ST4000VM000 | 4 TB | ||
| Seagate | 3.5'' SATA III Hard Drive | ST500DM002 | 500 GB | Consumer | |
| Seagate | 2.5'' SATA III Hard Drive | ST750LX004 | 750 GB | Consumer | |
| Toshiba | 3.5'' SATA III Hard Drive | DT01ACA050 | 500 GB | Consumer | |
| Toshiba | 3.5'' SATA III Hard Drive | DT01ACA100 | 1 TB | Consumer | |
| Toshiba | 3.5'' SATA III Hard Drive | DT01ACA200 | 2 TB | Consumer | |
| Toshiba | 3.5'' SATA III Hard Drive | DT01ACA300 | 3 TB | Consumer | |
| Toshiba | 3.5'' SATA II Hard Drive | MK1002TSKB | 1 TB | Enterprise | |
| Toshiba | 3.5'' SATA II Hard Drive | MK2002TSKB | 2 TB | Enterprise | |
| Toshiba | 3.5'' SATA III Hard Drive | MQ01ABD032 | 320 GB | Enterprise | |
| Western Digital | 3.5'' SATA III Hard Drive | 1002FAEX | 1 TB | Consumer | |
| Western Digital | 3.5'' SATA III Hard Drive | 1003FBYX | 1 TB | Enterprise | |
| Western Digital | 3.5'' SATA III Hard Drive | 10EALX | 1 TB | Consumer | |
| Western Digital | 3.5'' SATA III Hard Drive | 10EFRX | 1 TB | Consumer | |
| Western Digital | 3.5'' SATA III Hard Drive | 10EZEX | 1 TB | Consumer | |
| Western Digital | 3.5'' SATA III Hard Drive | 10EZRX | 1 TB | Consumer | |
| Western Digital | 3.5'' SATA III Hard Drive | 1502FAEX | 1.5 TB | Consumer | |
| Western Digital | 3.5'' SATA III Hard Drive | 15EARX | 1.5 TB | Consumer | |
| Western Digital | 3.5'' SATA III Hard Drive | 2002FAEX | 2 TB | Consumer | |
| Western Digital | 3.5'' SATA III Hard Drive | 2003FYYS | 2 TB | Enterprise | |
| Western Digital | 3.5'' SATA III Hard Drive | 20EARX | 2 TB | Consumer | |
| Western Digital | 3.5'' SATA III Hard Drive | 20EFRX | 2 TB | Consumer | |
| Western Digital | 3.5'' SATA III Hard Drive | 2500AAKX | 250 GB | Consumer | |
| Western Digital | 3.5'' SATA II Hard Drive | 2503ABYX | 250 GB | Enterprise | |
| Western Digital | 3.5'' SATA III Hard Drive | 3000FYYZ | 3 TB | Enterprise | |
| Western Digital | 3.5'' SATA III Hard Drive | 30EFRX | 3 TB | Consumer | |
| Western Digital | 3.5'' SATA III Hard Drive | 30EZRX | 3 TB | Consumer | |
| Western Digital | 3.5'' SATA III Hard Drive | 4000FYYZ | 4 TB | Enterprise | |
| Western Digital | 3.5'' SATA III Hard Drive | 5000AAKX | 500 GB | Consumer | |
| Western Digital | 3.5'' SATA III Hard Drive | 5000AZRX | 500 GB | Consumer | |
| Western Digital | 3.5'' SATA III Hard Drive | 5003ABYX | 500 GB | Enterprise | |
| Western Digital | 3.5'' SATA III Hard Drive | 500AVDS | 500 GB | Consumer | |
| Western Digital | 3.5'' SATA III Hard Drive | 7502AAEX | 750 GB | Consumer | |
| Western Digital | 3.5'' SATA III Hard Drive | 7502AZRX | 750 GB | Consumer |





